✖
| Name | Species | नेपाली नाम | GTS | Family | Note |
|---|---|---|---|---|---|
| Mugger Crocodile | Crocodylus palustris | गोही | VU | Crocodylidae | |
| Gharial | Gavialis gangeticus | घरियाल | CR | Crocodylidae | |
| Oriental Garden Lizard | Calotes versicolor | LC | Agamidae | ||
| Agaupani Forest Lizard | Japalura dasi | VU | Agamidae | ||
| Kumaon Mountain Lizard | Japalura kumaonensis | NT | Agamidae | ||
| Large Mountain Lizard | Japalura major | LC | Agamidae | ||
| Tricarinate Forest Agama | Japalura tricarinata | LC | Agamidae | ||
| Variegated Mountain Lizard | Japalura variegata | LC | Agamidae | ||
| Tuberculated Agama | Laudakia tuberculata | LC | Agamidae | ||
| Theobald's Toad-headed Agama | Phrynocephalus theobaldi | LC | Agamidae | ||
| Dark Sitana | Sitana fusca | CR | Agamidae | ||
| Suklaphantah Sitana | Sitana schleichi | EN | Agamidae | ||
| Siwalik Sitana | Sitana sivalensis | LC | Agamidae | ||
| Burmese Glass Lizard | Dopasia gracilis | LC | Anguidae | ||
| Common Leopard Gecko | Eublepharis macularius | LC | Eublepharidae | ||
| Striped Gecko | Cyrtodactylus markuscombaii | DD | Gekkonidae | ||
| Barred Gecko | Cyrtodactylus martinstolli | DD | Gekkonidae | ||
| Nepalese Rock Gecko | Cyrtodactylus nepalensis | DD | Gekkonidae | ||
| Tokay Gecko | Gekko gecko | LC | Gekkonidae | ||
| Bowring’s Smooth Gecko | Hemidactylus bowringii | LC | Gekkonidae | ||
| Brook’s House Gecko | Hemidactylus brookii | LC | Gekkonidae | ||
| Yellow-bellied House Gecko | Hemidactylus flaviviridis | LC | Gekkonidae | ||
| Common House Gecko | Hemidactylus frenatus | LC | Gekkonidae | ||
| Garnot’s House Gecko | Hemidactylus garnotii | LC | Gekkonidae | ||
| Flat-tailed House Gecko | Hemidactylus platyurus | LC | Gekkonidae | ||
| Sikkim Ground Skink | Ablepharus sikimmensis | LC | Scincidae | ||
| Himalayan Ground Skink | Ablepharus himalayanus | LC | Scincidae | ||
| Ladak Ground Skink | Ablepharus ladacensis | LC | Scincidae | ||
| Mahabharat Ground Skink | Ablepharus mahabharatus | DD | Scincidae | ||
| Nepal Ground Skink | Ablepharus nepalensis | DD | Scincidae | ||
| Keeled Indian Skink | Eutropis carinata | LC | Scincidae | ||
| Three-banded Skink | Eutropis trivittata (Hardwicke & Gray | LC | Scincidae | ||
| White-spotted Supple Skink | Riopa albopunctata | LC | Scincidae | ||
| Bronze Skink | Eutropis macularia | LC | Scincidae | ||
| Common Dotted Garden Skink | Riopa punctata | LC | Scincidae | ||
| Large Ground Skink | Scincella capitanea | LC | Scincidae | ||
| Reeve’s Smooth Skink | Scincella reevesii | LC | Scincidae | ||
| Himalayan Forest Skink | Sphenomorphus indicus | LC | Scincidae | ||
| Spotted Forest Skink | Sphenomorphus maculatus | LC | Scincidae | ||
| Bengal Monitor Lizard | Varanus bengalensis | NT | Varanidae | ||
| Common Water Monitor | Varanus salvator | LC | Varanidae | ||
| Yellow Monitor | Varanus flavescens | EN | Varanidae | ||
| Rough-tailed Sand Boa | Eryx conicus | NT | Boidae | ||
| Red Sand Boa | Eryx johnii | NT | Boidae | ||
| Laudanka Vine Snake | Ahaetulla laudankia | LC | Colubridae | ||
| Long-nosed Tree Snake | Ahaetulla nasuta | LC | Colubridae | ||
| Buff Striped Keelback | Amphiesma stolatum | LC | Colubridae | ||
| Olive Keelback Water Snake | Atretium schistosum | LC | Colubridae | ||
| Green Cat Snake | Boiga cyanea | LC | Colubridae | ||
| Forsten's Cat Snake | Boiga forsteni | LC | Colubridae | ||
| Many-banded Tree Snake | Boiga multifasciata | LC | Colubridae | ||
| Collared Cat Snake | Boiga nuchalis | LC | Colubridae | ||
| Tawny Cat Snake | Boiga ochracea | LC | Colubridae | ||
| Gray Cat Snake | Boiga siamensis | LC | Colubridae | ||
| Indian Gamma Snake | Boiga trigonata | LC | Colubridae | ||
| Indian Egg-eating Snake | Boiga westermanni | LC | Colubridae | ||
| Colubridae | Chrysopelea ornata | LC | Colubridae | ||
| Trinket snake | Coelognathus helena | LC | Colubridae | ||
| Copper-headed Trinket Snake | Coelognathus radiatus | LC | Colubridae | ||
| Common Bronze-back | Dendrelaphis pictus | LC | Colubridae | ||
| Common Bronzeback Tree Snake | Dendrelaphis tristis | LC | Colubridae | ||
| Eastern Trinket Snake | Elaphe cantoris | LC | Colubridae | ||
| Hodgson's Racer | Elaphe hodgsoni | LC | Colubridae | ||
| Checkered Keelback | Fowlea piscator | LC | Colubridae | ||
| St. John's Keelback | Fowlea sanctijohannis | LC | Colubridae | ||
| Bar-necked Keelback | Fowlea schnurrenbergeri | LC | Colubridae | ||
| Green Trinket Snake | Gonyosoma prasinum | LC | Colubridae | ||
| Yunnan Keelback | Hebius clerki | LC | Colubridae | ||
| Yunnan Keelback | Hebius parallelum | DD | Colubridae | ||
| Himalayan Keelback | Herpetoreas platyceps | LC | Colubridae | ||
| Sikkim Keelback | Herpetoreas sieboldii | DD | Colubridae | ||
| Calamaria Reed Snake | Liopeltis calamaria | LC | Colubridae | ||
| Himalayan Stripe-necked Snake | Liopeltis rappi | LC | Colubridae | ||
| Common Wolf Snake | Lycodon aulicus | LC | Colubridae | ||
| Twin-spotted Wolf Snake | Lycodon jara | LC | Colubridae | ||
| Barred Wolf Snake | Lycodon striatus | LC | Colubridae | ||
| White-barred Kukri Snake | Oligodon albocinctus | LC | Colubridae | ||
| Cantor's Kukri Snake | Oligodon cyclurus | LC | Colubridae | ||
| Nagarkot Kukri Snake | Oligodon erythrogaster | NT | Colubridae | ||
| Coral Red Kukri Snake | Oligodon kheriensis | LC | Colubridae | ||
| Russell’s Kukri Snake | Oligodon russelius | LC | Colubridae | ||
| Black-banded Trinket Snake | Oreocryptophis porphyraceus | LC | Colubridae | ||
| Large-eyed Bamboo Snake | Pseudoxenodon macrops | LC | Colubridae | ||
| Oriental Rat Snake | Ptyas mucosa | LC | Colubridae | ||
| Green Rat Snake | tyas nigromarginata | LC | Colubridae | ||
| Heller's Red-necked Keelback | Rhabdophis helleri | LC | Colubridae | ||
| Himalayan Keelback | Rhabdophis himalayanus | LC | Colubridae | ||
| Collared Black-headed Snake | Sibynophis collaris | LC | Colubridae | ||
| Cantor's Black-headed Snake | Sibynophis sagittarius | LC | Colubridae | ||
| Diadem Snake | Spalerosophis atriceps | LC | Colubridae | ||
| Blackbelly Worm-eating Snake | Trachischium fuscum | LC | Colubridae | ||
| Günther’s Worm-eating Snake | Trachischium guentheri | VU | Colubridae | ||
| Olive Oriental Slender Snake | Trachischium laeve | LC | Colubridae | ||
| Yellowbelly Wormeating Snake | Trachischium tenuiceps | DD | Colubridae | ||
| Painted Keelback | Xenochrophis cerasogaster | VU | Colubridae | ||
| Himalayan Krait | Bungarus bungaroides | LC | Elapidae | ||
| Common Krait | Bungarus caeruleus | LC | Elapidae | ||
| Banded Krait | Bungarus fasciatus | LC | Elapidae | ||
| Lesser Black Krait | Bungarus lividus | LC | Elapidae | ||
| Greater Black Krait | Bungarus niger | LC | Elapidae | ||
| Wall’s Krait | Bungarus walli | LC | Elapidae | ||
| Monocellate Cobra | Naja kaouthia | LC | Elapidae | ||
| Monocellate Cobra | Naja kaouthia | LC | Elapidae | ||
| Indian Cobra | Naja naja | LC | Elapidae | ||
| King Cobra | Ophiophagus hannah | राज गोमन | VU | Elapidae | |
| MacClelland's Coral Snake | Sinomicrurus macclellandi | LC | Elapidae | ||
| Rainbow Mud Snake | Enhydris enhydris | LC | Homalopsidae | ||
| Siebold's Mud Snake | Ferania sieboldii | LC | Homalopsidae | ||
| Linne’s Water Snake | Homalopsis buccata | LC | Homalopsidae | ||
| Montane Slug-eating Snake | Pareas monticola | LC | Pareidae | ||
| Common Mock viper | Psammodynastes pulverulentus | LC | Psammophiidae | ||
| Sand Snake | Psammophis condanarus | LC | Psammophiidae | ||
| Burmese Python | Python bivittatus | VU | Pythonidae | ||
| Indian Rock Python | Python molurus | NT | Pythonidae | ||
| Diard’s Blindsnake | Argyrophis diardii | LC | Typhlopidae | ||
| Brahminy Blindsnake | Indotyphlops braminus | LC | Typhlopidae | ||
| Jerdon's Blindsnake | Indotyphlops jerdoni | LC | Typhlopidae | ||
| Stoliczka’s slender Blindsnake | Indotyphlops porrectus | LC | Typhlopidae | ||
| Russell's Viper | Daboia russelii | LC | Viperidae | ||
| Himalayan Pitviper | Gloydius himalayanus | LC | Viperidae | ||
| Mountain Pitviper | Ovophis monticola | LC | Viperidae | ||
| Himalayan Pitviper | Protobothrops himalayanus | LC | Viperidae | ||
| Jerdon's Pitviper | Protobothrops jerdonii | LC | Viperidae | ||
| Red-tailed (Bamboo) Pitviper | Trimeresurus erythrurus | LC | Viperidae | ||
| Nepal Pitviper | Trimeresurus septentrionalis | LC | Viperidae | ||
| Tibetan Pitviper | Trimeresurus tibetanus | LC | Viperidae | ||
| Three-striped Roofed Turtle | Batagur dhongoka | CR | Geoemydidae | ||
| Red-crowned Roofed Turtle | Batagur kachuga | CR | Geoemydidae | ||
| Assam Leaf Turtle | Cyclemys gemeli | NT | Geoemydidae | ||
| Spotted Pond Turtle | Geoclemys hamiltonii | EN | Geoemydidae | ||
| Crowned River Turtle | Hardella thurjii | EN | Geoemydidae | ||
| Tricarinate Hill Turtle | Melanochelys tricarinata | EN | Geoemydidae | ||
| Indian Black Turtle | Melanochelys trijuga | LC | Geoemydidae | ||
| Indian Eyed Turtle | Morenia petersi | EN | Geoemydidae | ||
| Brown Roofed Turtle | Pangshura smithii | NT | Geoemydidae | ||
| Indian Roofed Turtle | Pangshura tecta | VU | Geoemydidae | ||
| Indian Tent Turtle | Pangshura tentoria | LC | Geoemydidae | ||
| Elongated Tortoise | Indotestudo elongata | CR | Testudinidae | ||
| Indian Narrow-headed Softshell Turtle | Chitra indica | EN | Trionychidae | ||
| Indian Flapshell Turtle | Lissemys punctata | VU | Trionychidae | ||
| Indian Softshell Turtle | Nilssonia gangetica | EN | Trionychidae | ||
| Indian Peacock Softshell Turtle | Nilssonia hurum | EN | Trionychidae |
No matching reptile found.
0 Comments